| Community Cost | Student Discount | |
| BIOMECHANICS & EXERCISE PHYSIOLOGY | ||
| Body Composition | ||
| Dexa | $80.00 | $20.00 |
| Calipers | $20.00 | $10.00 |
| Bioelectrical | $10.00 | $5.00 |
| 2D Running Gait analysis | $80.00 | $40.00 |
| VO2max (Cycling or Running) | $80.00 | $40.00 |
| w/ECG | $120.00 | $60.00 |
| Lactate Profile | $60.00 | $30.00 |
| Power | ||
| Wingate or Run | $40.00 | $20.00 |
| Vertical Jump | $20.00 | $10.00 |
| 02 Deficit/EPOC | $80.00 | $40.00 |
| NUTRITION | ||
| Initial Nutrition Consultation | $100.00 | $50.00 |
| Follow up Nutrition Consultation | $50.00 | $25.00 |
| Resting Metabolic Rates | $80.00 | $40.00 |
| STRENGTH & CONDITIONING | ||
| Initial Strength Training Session | $100.00 | $50.00 |
| Follow Up Strength (1hr) | $50.00 | $25.00 |
| ATHLETE TESTING PACKAGE | $250.00 | $120.00 |
| % Body Fat | ||
| VO2max | ||
| Lactate Threshold | ||
| RMR |
Steve Bui, PH.D.
Co-Director of Center for Endurance and Extreme Human Performance
Email: ceehp@utahtech.edu
Phone: 435-879-4620
Office: HPC 307
Milan Pantovic, PH.D.
Co-Director of Center for Endurance and Extreme Human Performance
Email: ceehp@utahtech.edu
Phone: 435-879-4888
Office: HPC 339